Sales & Rentals :   305-707-4007

Unit# 2D - $285,000

Tequesta Point Condos 910 Jefferson Ave #2D Miami Beach 33139
1 bedrooms | 1 bathroom | 0 half bath | 660 sqft

Inquire About this Property

Optional

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Marquis Property Details

MLS #
A11730933
Address
910 JEFFERSON AVE #2D
Bedrooms
1
Bathrooms
1
Living Area
660 sqft.
Living Area (M2)
61.31
Year Built
1969
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$486
Complex
Gables Marquis Condos
Days On Market
4 months
Pool
Yes
Pets Allowed
N/A
Parking Spots
1

Description

In the heart of South Beach close distance to Flamingo Park with running track, basketball, Tennis court & pool, short distance to major grocery as wholefood, Publix, Trader Joes & much more. Fine dinning & entertainment places. Designated parking. Great for investment. Don't miss it.

Unit Amenities

Interior Features

  • Second Floor Entry
  • Elevator

Exterior Features

  • Other
  • Open Balcony

Equipment

  • Dishwasher

Map Location

Tequesta Point Condos Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
540 Brickell Key Dr #830 830 $275,000 0/1
910 Jefferson Ave #2D 2D $285,000 1/1
325 S Biscayne Blvd #1520 1520 $339,000 0/1
540 Brickell Key Dr #310 310 $340,000 1/1
540 Brickell Key Dr #1226 1226 $345,000 1/1
540 Brickell Key Dr #1809 1809 $349,900 1/1
520 Brickell Key Dr #A1912 A1912 $369,000 1/1
520 Brickell Key Dr #A1812 A1812 $375,000 1/1
520 Brickell Key Dr #A1211 A1211 $375,900 1/1
227 NE 2nd St #2208 2208 $379,000 0/1
540 Brickell Key Dr #302 302 $380,000 1/1
335 S Biscayne Blvd #1006 1006 $380,000 0/1
540 Brickell Key Dr #202 202 $380,000 1/1
540 BRICKELL KEY DR #718 718 $380,000 1/1
227 NE 2nd St #2113 2113 $389,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2801 06/12/2025 $612,000 $649,000 2 2
3817 06/09/2025 $485,000 $520,000 1 1
1001 06/09/2025 $375,000 $395,000 1 1
2008 06/05/2025 $530,000 $580,000 1 1
3508 06/03/2025 $3,340,000 $3,590,000 4 4
507 05/30/2025 $388,000 $399,000 1 1
703 05/29/2025 $808,000 $825,000 2 2
3819 05/15/2025 $620,000 $665,000 2 2
2808 04/09/2025 $1,087,500 $1,198,000 2 2
A1816 03/21/2025 $1,100,000 $1,170,500 2 2
2312 03/10/2025 $975,000 $999,000 2 2
A2013 02/04/2025 $709,000 $785,000 2 2
402 01/08/2025 $600,000 $645,000 2 2
3206 12/20/2024 $1,950,000 $2,000,000 3 2

www.tequestapointcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman