Sales & Rentals : 305-707-4007
List of condos for sale at the Tequesta Point. Find what's available for immediate sale with in the Tequesta Point.
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 2701 | $659,000 | 1/1 | 780 | 72 | $757 | |
Tequesta I | 2606 | $750,000 | 1/1 | 780 | 72 | $756 | |
Tequesta I | 601 | $810,000 | 1/1 | 780 | 72 | $756 |
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 2510 | $870,000 | 2/2 | 1,310 | 122 | $1,300 | |
Tequesta I | 604 | $1,169,000 | 2/2 | 1,280 | 119 | $1,232 | |
Tequesta I | 408 | $1,295,000 | 2/2 | 1,640 | 152 | $1,584 |
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 2801 | $3,300,000 | 4/5 | 3,310 | 307 | $2,900 |
Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.