Sales & Rentals : 305-707-4007
List of condos for sale at the Tequesta Point. Find what's available for immediate sale with in the Tequesta Point.
| Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| Tequesta I | 2201 | $595,000 | 1/1 | 780 | 72 | $809 | |
| Tequesta I | 2606 | $699,000 | 1/1 | 780 | 72 | $851 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| Tequesta I | 210 | $825,000 | 2/2 | 1,310 | 122 | $1,428 | |
| Tequesta I | 903 | $850,000 | 2/2 | 1,280 | 119 | $1,350 | |
| Tequesta I | 2610 | $890,000 | 2/2 | 1,310 | 122 | $1,357 | |
| Tequesta I | 807 | $1,175,000 | 2/2 | 1,650 | 153 | $1,699 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| Tequesta I | 1807 | $1,275,000 | 3/2 | 1,650 | 153 | $1,699 | |
| Tequesta I | 1903 | $1,650,000 | 3/3 | 2,050 | 190 | $2,230 | |
| Tequesta I | PH2802 | $3,175,000 | 3/4 | 3,310 | 307 | $3,421 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.