Sales & Rentals : 305-707-4007
List of condos for sale at the Tequesta Point. Find what's available for immediate sale with in the Tequesta Point.
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 1502 | $742,000 | 1/1 | 780 | 72 | $852 | |
Tequesta I | 702 | $745,000 | 1/1 | 780 | 72 | $757 |
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 703 | $825,000 | 2/2 | 1,280 | 119 | $1,386 | |
Tequesta I | 1000 | $870,000 | 2/2 | 1,410 | 131 | $1,529 | |
Tequesta I | 1908 | $1,255,000 | 2/2 | 1,640 | 152 | $1,584 | |
Tequesta I | 408 | $1,260,000 | 2/2 | 1,640 | 152 | $1,784 |
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 2307 | $1,278,000 | 3/2 | 1,650 | 153 | $1,788 |
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 2801 | $3,300,000 | 4/5 | 3,310 | 307 | $2,900 |
Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.