Sales & Rentals : 305-707-4007
List of condos for sale at the Tequesta Point. Find what's available for immediate sale with in the Tequesta Point.
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 1002 | $649,000 | 1/1 | 780 | 72 | $852 | |
Tequesta I | 2606 | $750,000 | 1/1 | 780 | 72 | $851 |
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 500 | $799,000 | 2/2 | 1,390 | 129 | $1,516 | |
Tequesta I | 2209 | $820,000 | 2/2 | 1,310 | 122 | $1,428 | |
Tequesta I | 903 | $890,000 | 2/2 | 1,280 | 119 | $1,350 | |
Tequesta I | 408 | $1,250,000 | 2/2 | 1,640 | 152 | $1,784 |
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 1807 | $1,399,000 | 3/2 | 1,650 | 153 | $1,788 |
Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.