Sales & Rentals : 305-707-4007
List of condos for sale at the Tequesta Point. Find what's available for immediate sale with in the Tequesta Point.
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 1006 | $575,000 | 1/1 | 780 | 72 | $851 | |
Tequesta I | 1502 | $733,000 | 1/1 | 780 | 72 | $852 |
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 2209 | $840,000 | 2/2 | 1,310 | 122 | $1,428 | |
Tequesta I | 2709 | $850,000 | 2/2 | 1,310 | 122 | $1,428 | |
Tequesta I | 408 | $1,175,000 | 2/2 | 1,640 | 152 | $1,784 |
Tower | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
Tequesta I | 2501 | $3,190,000 | 4/4 | 2,930 | 272 | - |
Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.