Sales & Rentals :   305-707-4007

Unit# 1809 - $349,900

Tequesta Point Condos 540 Brickell Key Dr #1809 Miami 33131
1 bedrooms | 1 bathroom | 1 half bath | 590 sqft

Inquire About this Property

Optional

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Marquis Property Details

MLS #
A11812604
Address
540 BRICKELL KEY DR #1809
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area
590 sqft.
Living Area (M2)
54.81
Year Built
1991
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$1,200
Complex
Gables Marquis Condos
Days On Market
2 days
Pool
N/A
Pets Allowed
N/A
Parking Spots
1

Description

Spacious Penthouse Condo on Miami's Brickell Key, featuring 1 Bedroom and 1.5 Bathrooms, and recently remodeled. Enjoy views of Biscayne Bay and the Brickell skyline, along with island living and being walking distance to everything in Brickell.

Unit Amenities

Interior Features

  • Fire Sprinklers
  • Entrance Foyer

Exterior Features

  • East Of Us1
  • Open Balcony

Equipment

  • Dishwasher
  • Disposal
  • Ice Maker
  • Microwave
  • Electric Range
  • Refrigerator

Map Location

Tequesta Point Condos Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
540 Brickell Key Dr #830 830 $275,000 0/1
910 Jefferson Ave #2D 2D $285,000 1/1
520 Brickell Key Dr #A1717 A1717 $305,000 0/1
325 S Biscayne Blvd #1520 1520 $339,000 0/1
540 Brickell Key Dr #310 310 $340,000 1/1
540 Brickell Key Dr #1226 1226 $345,000 1/1
540 Brickell Key Dr #1809 1809 $349,900 1/1
520 Brickell Key Dr #A1211 A1211 $375,900 1/1
540 Brickell Key Dr #302 302 $380,000 1/1
335 S Biscayne Blvd #1006 1006 $380,000 0/1
540 Brickell Key Dr #202 202 $380,000 1/1
540 BRICKELL KEY DR #718 718 $380,000 1/1
227 NE 2nd St #2208 2208 $389,000 0/1
227 NE 2nd St #2113 2113 $389,000 0/1
520 Brickell Key Dr #A1912 A1912 $395,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
3819 05/15/2025 $620,000 $665,000 2 2
2808 04/09/2025 $1,087,500 $1,198,000 2 2
2312 03/10/2025 $975,000 $999,000 2 2
A2013 02/04/2025 $709,000 $785,000 2 2
402 01/08/2025 $600,000 $645,000 2 2
3206 12/20/2024 $1,950,000 $2,000,000 3 2
LPH-02 12/10/2024 $1,199,000 $1,199,000 3 2
A1005 12/06/2024 $580,000 $625,000 2 2
1911 12/06/2024 $352,000 $379,000 1 1
3607 12/06/2024 $665,000 $699,000 2 2
4712 12/05/2024 $940,000 $985,000 2 2
201 12/03/2024 $1,500,000 $1,550,000 3 3

www.tequestapointcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Serhant