Amazing 1 Bedroom 1.5 Bath in Brickell Key ii that offers its residents a number of upscale amenities, including a relaxing pool with lush landscaping, Jacuzzi, tennis courts, gym, valet, concierge, and 24-hour security. Additionally, there are a number of restaurants, bars, and services located on Brickell Key that are within walking distance of Brickell Key ii, such as La Mar by Gaston Acurio, MO Bar + Lounge, YAKU by La Mar, Burger Love, and Juicery Bar. Brickell Key Two condominiums is just one mile from the shops, restaurants, and entertainment at Brickell City Centre. 15 minutes from Coconut Grove, 20 minutes from South Beach, and 25 minutes from the Miami International Airport. Leased until 10/15/2025 $2500 per month.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
540 Brickell Key Dr #830 | 830 | $275,000 | 0/1 | 370 | 34 | $610 | |
520 Brickell Key Dr #A1817 | A1817 | $295,000 | 0/1 | 478 | 44 | $1,943 | |
540 Brickell Key Dr #210 | 210 | $295,000 | 1/1 | 600 | 56 | $783 | |
540 Brickell Key Dr #302 | 302 | $335,000 | 1/1 | 780 | 72 | $1,155 | |
325 S Biscayne Blvd #1520 | 1520 | $339,000 | 0/1 | 507 | 47 | $578 | |
540 Brickell Key Dr #310 | 310 | $340,000 | 1/1 | 700 | 65 | $1,031 | |
540 Brickell Key Dr #1226 | 1226 | $345,000 | 1/1 | 700 | 65 | $549 | |
540 Brickell Key Dr #1809 | 1809 | $349,900 | 1/1 | 590 | 55 | $1,200 | |
540 Brickell Key Dr #1603 | 1603 | $359,000 | 2.87% | 1/1 | 600 | 56 | $1,100 |
520 Brickell Key Dr #A1912 | A1912 | $369,000 | 1/1 | 836 | 78 | $3,729 | |
520 Brickell Key Dr #A1812 | A1812 | $375,000 | 1/1 | 836 | 78 | $747 | |
520 Brickell Key Dr #A1211 | A1211 | $375,900 | 1/1 | 820 | 76 | $1,944 | |
227 NE 2nd St #2208 | 2208 | $379,000 | 0/1 | 393 | 37 | $647 | |
335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $560 | |
540 Brickell Key Dr #202 | 202 | $380,000 | 1/1 | 0 | 0 | $1,155 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3112 | 06/30/2025 | $1,030,000 | $1,080,000 | 2 | 2 | 1,397 | 1 year |
1101 | 06/27/2025 | $610,000 | $610,000 | 1 | 1 | 834 | 6 months |
3904 | 06/20/2025 | $945,000 | $965,000 | 2 | 2 | 1,255 | 2 weeks |
1408 | 06/16/2025 | $490,000 | $497,000 | 1 | 1 | 806 | 1 month |
2801 | 06/12/2025 | $612,000 | $649,000 | 2 | 2 | 1,145 | 4 months |
3817 | 06/09/2025 | $485,000 | $520,000 | 1 | 1 | 868 | 3 months |
1001 | 06/09/2025 | $375,000 | $395,000 | 1 | 1 | 700 | 7 months |
2008 | 06/05/2025 | $530,000 | $580,000 | 1 | 1 | 863 | 8 months |
3508 | 06/03/2025 | $3,340,000 | $3,590,000 | 4 | 4 | 2,860 | 10 months |
507 | 05/30/2025 | $388,000 | $399,000 | 1 | 1 | 992 | 2 months |
703 | 05/29/2025 | $808,000 | $825,000 | 2 | 2 | 1,280 | 4 months |
3819 | 05/15/2025 | $620,000 | $665,000 | 2 | 2 | 1,227 | 3 months |
2808 | 04/09/2025 | $1,087,500 | $1,198,000 | 2 | 2 | 1,626 | 2 months |
A1816 | 03/21/2025 | $1,100,000 | $1,170,500 | 2 | 2 | 1,552 | 2 months |
2312 | 03/10/2025 | $975,000 | $999,000 | 2 | 2 | 1,397 | 2 months |
A2013 | 02/04/2025 | $709,000 | $785,000 | 2 | 2 | 1,555 | 3 months |
402 | 01/08/2025 | $600,000 | $645,000 | 2 | 2 | 960 | 2 months |
www.tequestapointcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC