Sales & Rentals :   305-707-4007

Unit# 302 - $315,000

Tequesta Point Condos 540 Brickell Key Dr #302 Miami 33131
1 bedrooms | 1 bathroom | 1 half bath | 780 sqft

Inquire About this Property

Optional

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Marquis Property Details

MLS #
A11961900
Address
540 BRICKELL KEY DR #302
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area
780 sqft.
Living Area (M2)
72.46
Year Built
1991
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$1,154
Complex
Gables Marquis Condos
Days On Market
3 weeks
Pool
Yes
Pets Allowed
N/A
Parking Spots
1

Description

Beautiful Brickell Key 2, Large Corner unit, lots of light and tall ceilings in living area. Recently renovated, new bathrooms and floors. Large spacious living dining area open to kitchen new stainless steel appliances and side by side washer dryer. Tons of closets and storage space. Owner is very motivated, call LA for easy showing. BK2 has tons of amenities pool, Jacuzzi grilling area, gym, game room, kids playroom and meeting room.

Unit Amenities

Interior Features

  • First Floor Entry

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Tequesta Point Condos Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
825 Brickell Bay Dr #343 343 $255,000 0/1
540 Brickell Key Dr #210 210 $285,000 1/1
540 Brickell Key Dr #414 414 $299,900 1/1
540 Brickell Key Dr #302 302 $315,000 1/1
540 Brickell Key Dr #412 412 $329,900 1/1
540 Brickell Key Dr #1603 1603 $339,000 1/1
540 Brickell Key Dr #409 409 $340,000 0/1
540 Brickell Key Dr #705 705 $349,000 1/1
520 Brickell Key Dr #A1912 A1912 $349,500 1/1
520 Brickell Key Dr #A1812 A1812 $365,000 1/1
227 NE 2nd St #2412 2412 $370,000 0/1
540 Brickell Key Dr #818 818 $375,000 1/1
335 S Biscayne Blvd #1006 1006 $380,000 0/1
540 Brickell Key Dr #202 202 $380,000 1/1
227 NE 2nd St #2907 2907 $385,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
PH5402 02/26/2026 $4,190,500 $4,975,000 4 5
1602 02/25/2026 $377,500 $385,000 1 1
3601 01/23/2026 $980,000 $1,050,000 2 2
3211 01/20/2026 $1,000,000 $1,050,000 2 2
2604 01/16/2026 $415,000 $425,000 1 1
3205 01/16/2026 $1,120,000 $1,168,000 2 2
4115 01/15/2026 $570,000 $610,000 2 2
2705 01/09/2026 $530,000 $549,000 1 1
A1817 01/07/2026 $255,000 $285,000 0 1
4105 01/06/2026 $685,000 $695,000 2 2
3907 12/22/2025 $1,220,000 $1,300,000 2 2
2000 12/19/2025 $445,000 $450,000 1 1
1703 12/18/2025 $408,000 $425,000 1 1
4007 12/16/2025 $2,450,000 $2,750,000 3 2
1904 12/10/2025 $365,000 $399,999 1 1
5104 12/10/2025 $1,280,000 $1,500,000 2 2
1709 12/09/2025 $395,000 $400,000 1 1
1918 12/05/2025 $455,000 $499,999 1 1
2702 12/04/2025 $650,000 $729,000 1 1
LPH-06 11/26/2025 $1,525,000 $1,685,000 3 3

www.tequestapointcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brickell Brokers LLC