Sales & Rentals :   305-707-4007

Unit# 1006 - $380,000

Tequesta Point Condos 335 S Biscayne Blvd #1006 Miami 33131
0 bedrooms | 1 bathroom | 0 half bath | 507 sqft

Inquire About this Property

Optional

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Marquis Property Details

MLS #
A11807149
Address
335 S BISCAYNE BLVD #1006
Bedrooms
0
Bathrooms
1
Living Area
507 sqft.
Living Area (M2)
47.10
Year Built
2005
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$531
Complex
Gables Marquis Condos
Days On Market
11 months
Pool
Yes
Pets Allowed
N/A
Parking Spots
1

Description

Prime Location Studio in Downtown Miami to live or to invest! Amazing location and amenities. Great use of internal space. Located in the heart of Downtown Miami Walking distance to Arena, Performance Center, Museums, Brickell City Centre, Mary Brickell Village, World Center, Whole Foods, Movie Theater, Pharmacies and more. Easy access to major highways. Pool deck under renovations, estimated to re-open soon. Studio offered for rent MLS A11951322

Unit Amenities

Interior Features

  • Lobby
  • Built-in Features

Exterior Features

  • East Of Us1
  • Open Balcony

Equipment

  • Dishwasher
  • Dryer
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Tequesta Point Condos Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
540 Brickell Key Dr #210 210 $285,000 1/1
540 Brickell Key Dr #414 414 $295,000 1/1
540 Brickell Key Dr #928 928 $320,000 0/1
540 Brickell Key Dr #412 412 $329,900 1/1
540 Brickell Key Dr #409 409 $340,000 0/1
540 Brickell Key Dr #705 705 $349,000 1/1
520 Brickell Key Dr #A1912 A1912 $349,500 1/1
540 Brickell Key Dr #202 202 $360,000 1/1
227 NE 2nd St #2911 2911 $365,000 0/1
227 NE 2nd St #2412 2412 $367,000 0/1
540 Brickell Key Dr #818 818 $375,000 1/1
335 S Biscayne Blvd #1006 1006 $380,000 0/1
540 Brickell Key Dr #925 925 $387,500 1/1
227 NE 2nd St #1707 1707 $389,000 0/1
335 S Biscayne Blvd #1706 1706 $390,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
A1506 04/29/2026 $1,350,000 $1,475,000 2 2
3206 04/23/2026 $1,800,000 $1,995,000 3 2
2601 04/15/2026 $385,000 $410,000 1 1
1805 04/10/2026 $400,000 $429,000 1 1
4507W 04/08/2026 $2,250,000 $2,500,000 2 3
3612 03/06/2026 $875,000 $935,000 3 2
3723 03/03/2026 $1,120,000 $1,189,000 3 2
343 03/02/2026 $230,000 $255,000 0 1
3108 02/27/2026 $1,075,000 $1,200,000 2 2
4603 02/27/2026 $1,100,000 $1,225,000 2 2
3902 02/27/2026 $3,110,000 $3,500,000 3 3
A604 02/26/2026 $750,000 $799,000 3 3
PH5402 02/26/2026 $4,190,500 $4,975,000 4 5
1602 02/25/2026 $377,500 $385,000 1 1
728 02/23/2026 $338,000 $370,000 1 1
1813 02/20/2026 $330,000 $389,900 1 1
1521 02/19/2026 $621,000 $635,000 2 2
2602 02/17/2026 $700,000 $760,000 1 1
505 02/13/2026 $1,125,000 $1,325,000 2 2
2704 02/12/2026 $375,000 $418,000 1 1

www.tequestapointcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Avanti Way Brickell