Ultimate waterfront lifestyle at One Tequesta on exclusive Brickell Key, a prestigious oasis steps away from Brickell world-class shopping and dining. Impeccably maintained lower penthouse with spectacular direct ocean views from every room and 3 spacious balconies. Soaring 10-foot-high ceilings and impact windows frame an open floor plan flooded w/ natural light. Brand new kitchen & laundry appliances. Building offers resort-style living with newly renovated common areas, including new lobby, elegant owners' lounge and new business and fitness centers. Expansive pool deck with jacuzzi, BBQ areas and 24-hour security and valet. Enjoy island tranquility on this gated enclave with scenic views, green spaces, restaurants and market, all walking distance. 20 minutes from beaches and airport.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 540 Brickell Key Dr #210 | 210 | $285,000 | 1/1 | 600 | 56 | $783 | |
| 520 Brickell Key Dr #A1817 | A1817 | $285,000 | 0/1 | 478 | 44 | $1,943 | |
| 540 Brickell Key Dr #302 | 302 | $315,000 | 1/1 | 780 | 72 | $1,154 | |
| 540 Brickell Key Dr #412 | 412 | $329,900 | 1/1 | 700 | 65 | $1,817 | |
| 540 Brickell Key Dr #1706 | 1706 | $345,000 | 1/1 | 800 | 74 | $1,053 | |
| 540 Brickell Key Dr #1226 | 1226 | $345,000 | 1/1 | 700 | 65 | $549 | |
| 540 Brickell Key Dr #1603 | 1603 | $349,000 | 1/1 | 600 | 56 | $856 | |
| 520 Brickell Key Dr #A1912 | A1912 | $363,500 | 1/1 | 836 | 78 | $3,729 | |
| 540 Brickell Key Dr #728 | 728 | $370,000 | 1/1 | 700 | 65 | $1,060 | |
| 540 Brickell Key Dr #818 | 818 | $375,000 | 1/1 | 720 | 67 | $1,066 | |
| 520 Brickell Key Dr #A1812 | A1812 | $375,000 | 1/1 | 836 | 78 | $747 | |
| 335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $560 | |
| 540 BRICKELL KEY DR #718 | 718 | $380,000 | 1/1 | 720 | 67 | $1,065 | |
| 540 Brickell Key Dr #202 | 202 | $380,000 | 1/1 | 770 | 72 | $1,155 | |
| 540 Brickell Key Dr #1602 | 1602 | $385,000 | 1/1 | 700 | 65 | $953 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 3901 | 09/03/2025 | $940,200 | $1,050,000 | 2 | 2 | 1,539 | 1 month |
| 2202 | 08/29/2025 | $830,000 | $874,990 | 2 | 2 | 1,280 | 2 months |
| 4101 | 08/29/2025 | $1,100,000 | $1,150,000 | 2 | 2 | 1,539 | 6 months |
| 2709 | 08/29/2025 | $815,000 | $850,000 | 2 | 2 | 1,310 | 4 months |
| 4502 | 08/25/2025 | $3,050,000 | $3,850,000 | 3 | 3 | 2,422 | 3 weeks |
| 2104 | 08/20/2025 | $2,400,000 | $2,595,000 | 3 | 4 | 2,631 | 3 months |
| 2917 | 08/15/2025 | $490,000 | $510,000 | 1 | 1 | 868 | 3 months |
| 1415 | 08/15/2025 | $670,000 | $710,000 | 2 | 2 | 1,145 | 6 months |
| 2009 | 08/13/2025 | $1,075,000 | $1,195,000 | 3 | 2 | 1,792 | 9 months |
| 2705 | 08/11/2025 | $1,565,000 | $1,750,000 | 2 | 2 | 1,694 | 1 month |
| 4702 | 08/05/2025 | $1,750,000 | $2,050,000 | 3 | 3 | 2,457 | 1 month |
| 5402 | 08/04/2025 | $4,050,000 | $4,200,000 | 3 | 5 | 4,310 | 5 months |
| 1817 | 07/31/2025 | $610,000 | $655,000 | 2 | 2 | 1,030 | 2 months |
| 1702 | 07/29/2025 | $1,640,000 | $1,800,000 | 2 | 2 | 1,572 | 1 month |
| 3926 | 07/28/2025 | $900,000 | $925,000 | 3 | 2 | 1,416 | 2 months |
| 2501 | 07/28/2025 | $2,900,000 | $3,190,000 | 4 | 4 | 2,930 | 3 months |
| 2003 | 07/24/2025 | $640,000 | $690,000 | 1 | 1 | 959 | 10 months |
| 1823 | 07/23/2025 | $1,000,000 | $1,100,000 | 3 | 2 | 1,792 | 1 week |
| 5103 | 07/22/2025 | $1,115,000 | $1,300,000 | 2 | 2 | 1,492 | 4 months |
| A201 | 07/21/2025 | $1,051,000 | $1,000,000 | 2 | 2 | 1,706 | 2 months |
www.tequestapointcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Capital Realty