Experience breathtaking water and city views from one of the best units at Isola Condominium on exclusive Brickell Key Island, one of Miami's premier locations. This prime spot offers privacy and an incredible lifestyle while remaining conveniently close to everything! The building features 24-hour security, valet parking, a business center, and a fully equipped clubroom. Enjoy the tranquility and privacy of Brickell Key while being just a short walk from Brickell City Center and the financial Brickell district. Easy to show! **Excellent assigned parking located on the lobby area!**
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
520 Brickell Key Dr #A1604 | A1604 | $4,500 | 2/2 | 1,229 | 114 | $250 | |
520 Brickell Key Dr #A1617 | A1617 | $310,000 | 0/1 | 478 | 44 | $1,570 | |
520 Brickell Key Dr #A1717 | A1717 | $330,000 | 0/1 | 478 | 44 | $393 | |
540 Brickell Key Dr #407 | 407 | $352,000 | 0/1 | 400 | 37 | $484 | |
227 NE 2nd St #2008 | 2008 | $360,000 | 0/1 | 393 | 37 | $621 | |
540 Brickell Key Dr #1807 | 1807 | $365,000 | 0/1 | 470 | 44 | $570 | |
540 Brickell Key Dr #1600 | 1600 | $375,000 | 1/1 | 700 | 65 | $549 | |
227 NE 2nd St #2113 | 2113 | $389,000 | 0/1 | 420 | 39 | $576 | |
227 NE 2nd St #2110 | 2110 | $405,000 | 0/1 | 446 | 41 | $705 | |
540 NE Brickell Key Dr #1624 | 1624 | $409,900 | 1/1 | 640 | 59 | $100 | |
0 #2107 | 2107 | $410,000 | 0/1 | 386 | 36 | $609 | |
227 NE 2nd St #2208 | 2208 | $415,000 | 0/1 | 393 | 37 | $621 | |
770 Claughton Island Dr #2009 | 2009 | $415,000 | 1/1 | 735 | 68 | $1,167 | |
540 Brickell Key Dr #900 | 900 | $419,000 | 1/1 | 700 | 65 | $1,031 | |
227 NE 2nd St #2601 | 2601 | $420,000 | 1/1 | 455 | 42 | $718 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3719 | 10/07/2024 | $750,000 | $810,000 | 2 | 2 | 1,227 | 1 month |
608 | 10/03/2024 | $1,200,000 | $1,229,000 | 2 | 2 | 1,884 | 2 months |
4811 | 10/02/2024 | $715,000 | $777,000 | 2 | 2 | 1,237 | 3 months |
4106 | 10/01/2024 | $330,000 | $345,000 | 0 | 1 | 507 | 2 months |
2703 | 09/30/2024 | $470,000 | $480,000 | 1 | 1 | 868 | 5 months |
APH13 | 09/30/2024 | $1,050,000 | $1,199,000 | 3 | 3 | 2,247 | 11 months |
3205 | 09/27/2024 | $600,000 | $645,000 | 1 | 1 | 950 | 8 months |
604 | 09/19/2024 | $970,000 | $1,169,000 | 2 | 2 | 1,280 | 3 months |
A1003 | 09/13/2024 | $730,000 | $760,000 | 2 | 2 | 1,214 | 4 months |
711 | 09/12/2024 | $510,000 | $550,000 | 2 | 2 | 950 | 7 months |
1601 | 09/10/2024 | $2,250,000 | $2,300,000 | 3 | 2 | 2,353 | 2 months |
1901 | 09/09/2024 | $2,260,000 | $2,350,000 | 3 | 2 | 2,353 | 1 year |
4704 | 09/04/2024 | $1,375,000 | $1,450,000 | 2 | 2 | 1,492 | 5 months |
407 | 08/26/2024 | $515,000 | $535,000 | 1 | 1 | 878 | 5 months |
2606 | 08/23/2024 | $2,050,000 | $2,200,000 | 3 | 3 | 2,293 | 8 months |
608 | 08/23/2024 | $1,300,000 | $1,450,000 | 2 | 2 | 1,301 | 2 months |
507 | 08/23/2024 | $1,150,000 | $1,299,000 | 2 | 2 | 1,574 | 1 year |
2502 | 08/22/2024 | $1,100,000 | $1,175,000 | 2 | 2 | 1,440 | 3 months |
1508 | 08/22/2024 | $385,000 | $390,000 | 0 | 1 | 393 | 8 months |
832 | 08/19/2024 | $900,000 | $925,000 | 2 | 2 | 1,200 | 6 months |
www.tequestapointcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC